

|
|
||
| WEA/Premera Select Blue Cross Plans | Group Health Cooperative | Washington Dental Service |
| Washington Education Association | Customer Service (http://www.ghc.org) | Washington Education Association |
| Customer Service (http://www.premera.com/wea) | Group # 1221100 | Customer Service (http://www.deltadentalwa.com) |
| Group # 8000225 | (888) 901-4636 | Group #0186 |
| (800) 932-9221 | (800) 554-1907 | |
| Regence Life and Health | Vision Service Plan Plan C | Willamette Dental |
| Customer Service (http://www.regencelife.com) | Washington Education Association | Customer Service (http://www.willamettedental.com) |
| Group #WBT000142 | Customer Service VSP (https://www.vsp.com/) | Group #WP04 |
| (800) 794-5390 | Group #8600500 | (800) 360-1909 x 8 Patient Relations |
| (800) 877-7195 | (800) 359-6019 Appointments | |
| American Fidelity Assurance Company | Unum Provident | Flex Plan Services |
| Supplemental Salary Insurance | Supplemental Life Insurance | Flexible Spending Account |
| Washington Education Association | Washington Education Association | Customer Service (http://www.flex-plan.com) |
| Customer Service (http://www.afadvantage.com) | Customer Service (Aon Consulting) | (800) 669-FLEX (3539) |
| (866) 576-0201 General Questions | (http://www.unumprovident.com) | |
| 800) 662-1113 Claims | (206) 467-4646 | |
Last Updated on 10/01/2005